Fee Guide
Private Fees
As each patient is assessed and treated individually, the following is a guide to our fees. Prices may vary depending on the complexity of the treatment after a full examination.
We will always discuss the options available to you and provide you with a treatment plan and a breakdown of costs before commencing any treatment.
Treatment | Fee |
Emergency Appointment | from £36 |
New Patient Consultation including 2 X-Rays | from £60 |
Routine Examination (Existing Patient) | from £36 |
Metal Fillings | from £75 |
White Fillings | from £95 |
Tooth Whitening | from £300 |
Extraction | from £95 |
Root Canal | from £300 |
Crowns/Veneers | from £350 |
Bridge – Per Unit | from £600 |
Composite Bonding | from £200 |
Hygienist 45 mins | £66 |
Dentures – Acrylic | from £450 |
Dentures – Chrome | from £800 |
Orthodontic Treatment | Price on consultation |
NHS Fee Bands
NHS fees in accordance with the NHS guidelines:
NHS Band 1 | £23.80 |
NHS Band 2 | £65.20 |
NHS Band 3 | £282.80 |
NHS Band 4 | £23.80 |